AWARD WINNERS 2025-2026
| NAME | SCHOOL | ORGANISATION | COUNTRY |
|---|---|---|---|
|
Abigail Nott |
Woodhouse Grove |
Project Trust |
Malawi |
|
Christina Trotter |
Glasgow Academy |
Project Trust |
Ghana |
|
Emily Smith |
Pangbourne College |
Global Work and Travel |
Zimbabwe/Thailand |
|
Romily Tana Middlemiss |
Magdalene College School |
Project Trust |
Japan |
|
Euan Bell |
Glasgow Academy |
Project Trust |
Honduras |
|
Florence Gummer |
Wells Cathedral |
Sierra Leone |
|
|
Ella Speirs |
Dollar Academy |
My Gap year |
Ghana, Tanzania, SA |
|
Kayla Roberts |
Yarm School |
Think Pacific |
Fiji |
|
Sophia Ansari |
Edinburgh Academy |
Project Trust |
Senegal |
|
Bohdan Mashurovskyi |
The Leys |
Baret Scholars |
Variety |
|
Henry Green |
Cheltenham College |
Kenya |
|
|
Shaun Wood |
Bedford School |
Quest Africa Core Program |
South Africa |
|
Olivia Greenwood |
Cheltenham College |
Mighty Roar |
India |
|
Jemima Fletcher |
Cheltenham College |
Mighty Roar |
India |
AWARD WINNERS 2024-2025
| NAME | SCHOOL | ORGANISATION | COUNTRY |
|---|---|---|---|
| Andrew Stewart Palenzuela | George Heriots | Project Trust | Honduras |
| Harry Baker | Christ College Brecon | Australia | |
| Catalina Borzello | Forest School | Mighty Roar | Thailand |
| Honor Bishop | Latymer Upper | Project Trust | Senegal |
AWARD WINNERS 2023-2024
| NAME | SCHOOL | ORGANISATION | COUNTRY |
|---|---|---|---|
| Abigail Nott | Woodhouse Grove | Project Trust | Malawi |
| Christina Trotter | Glasgow Academy | Project Trust | Ghana |
| Emily Smith | Pangbourne College | Global Work and Travel | Zimbabwe/Thailand |
| Romily Tana Middlemiss | Magdalene College School | Project Trust | Japan |
| Euan Bell | Glasgow Academy | Project Trust | Honduras |
| Florence Gummer | Wells Cathedral | Sierra Leone | |
| Ella Speirs | Dollar Academy | My Gap year | Ghana, Tanzania, SA |
| Kayla Roberts | Yarm School | Think Pacific | Fiji |
| Sophia Ansari | Edinburgh Academy | Project Trust | Senegal |
| Bohdan Mashurovskyi | The Leys | Baret Scholars | Variety |
| Henry Green | Cheltenham College | Kenya | |
| Shaun Wood | Bedford School | Quest Africa Core Program | South Africa |
| Olivia Greenwood | Cheltenham College | Mighty Roar | India |
| Jemima Fletcher | Cheltenham College | Mighty Roar | India |
AWARD WINNERS 2022-2023
| NAME | SCHOOL | ORGANISATION | COUNTRY |
|---|---|---|---|
| Lauren Hu | Solihull School | Project Trust | Senegal |
| Oliver Thomson | Ashville College | Project Trust | Thailand |
| Joseph Coley | Cheltenham College | Kenya | |
| Rory Middlemiss | Abingdon School | Project Trust | Honduras |
| William Groves | Cranleigh School | Mother Theresa Foundation | India |
| Katie Bell | Glasgow Academy | Project Trust | Malawi |
| Jennifer Josephine Brown | George Watson's College | Australia | |
| Ben Garman | Berkhamsted | USA | |
| Harry Dawson | Cheltenham College | Kenya | |
| Scarlett Bradley | Nottingham HS | Travelteer | Sri Lanka |
| Maya Schiffer | Blundell's | International Volunteers | India |
| Penelope Hampden-Turner | Putney High School | Namibia | |
| Elizabeth Shunt | Monkton Combe | International Collective | Georgia |
| Eloise Watson | Woldingham School | Thailand |
AWARD WINNERS 2021-2022
| NAME | SCHOOL | ORGANISATION | COUNTRY |
|---|---|---|---|
| Barnaby Mills | Brighton College | Project Trust | Zambia |
| Eleanor Giles | MCS Oxford | Project Trust | Honduras |
| Simon Ezra-Jackson | George Watson | Project Trust | Honduras |
| Jessica Levine | George Watson | Raleigh | Costa Rica |
| Thea O'Sullivan | Mary Erskine | Project Trust | China |
| Emma Hall | Rugby School | Great Projects | Bolivia |
| Tom Firth | Warwick School | Raleigh | Nepal |
| Rhys Jones | KCS Wimbledon | n/a | Ecuador |
| Orlando Alexander | Berkhamsted | EcoSwell | Peru |
AWARD WINNERS 2020-2021
| NAME | SCHOOL | ORGANISATION | COUNTRY |
|---|---|---|---|
| Sarah Dauris | Wycombe Abbey | Project Trust | Zambia |
| Robbie Duff | Edinburgh Academy | Project Trust | Cambodia |
| Joshua Declan Quinn | Birkdale School | Project Trust | China |
| Leo Patrick Milne | Dulwich College | Project Trust | South Africa |
| Jake Brass | UCS | Project Trust | China |
| Tabby Woodhams | Hurstpierpoint | Pembroke House | Kenya |
| Hugh Halsey | Bedford School | A Rocha | Canada |
| Alice Lamb | Blundells | The Real Gap | S Africa/Madagascar |
| Georgia Hoyle | St Swithuns | Raleigh | Costa Rica |
| Victoria Mayer | Wellington College | Harmony House | Hong Kong |
| Anabelle Wells | Cheltenham College | Nepal | |
| Angus Eagers | Merchiston Castle | Think Pacific | Fiji |
| Luc James | Christ College Brecon | Raleigh | Nepal |
| Scarlett Penn | Monmouth School for Girls | GVI | Laos |
| Shona Starks | Hurstpierpoint | Pembroke House | Kenya |
| William Wheeldon | Monkton Combe | Crosslinks | Kenya |
| Hannah Cashman | Monkton Combe | A Rocha | Kenya |
AWARD WINNERS 2019-2020
| NAME | SCHOOL | ORGANISATION | COUNTRY |
|---|---|---|---|
| Freddie Reid | Cranleigh | Project Trust | Malaysia |
| Jake Hall | City of London Freemans School | Global Work and Travel | Peru |
| Dorian Cottam | Brighton College | Project Trust | Ghana |
| Rebecca Dolan | St Columba's Kilmacolm | Project Trust | South Africa |
| Cara Diniz | Frensham Heights School | Workaway | Kenya |
| Frances Fraser | Wells Cathedral | Project Trust | Cambodia |
| Arabella Tagg | Benenden | Think Pacific | Fiji |
| Millie Laithwaite-Page | Marlborough | OSCAR | India |
| Sam Dexter | Leicester GS | Plan My Gap Year | Ghana |
| Victoria Gardiner | Edinburgh Academy | Project Trust | China |
| Finlay Whitton | Glasgow Academy | Project Trust | Honduras |
| Emilia Keavney | RGS Newcastle | Raleigh | Costa Rica |
| Zara Boucher | St Swithuns | Vanessa Grant Trust | Kenya |
| Abbie Nott | Woodhouse Grove | Project Trust | Malawi |
| Annabelle Mcmenemy | Hurstpierpoint | n/a | Nepal |
| Verity Mack | Hurstpierpoint | n/a | Nepal |
| Sophia Marr | Blundells | Omprakash | Peru |
| Emily Hean | George Heriot's | Raleigh | Nepal |
| Charlotte Prosser-Wrench | Haberdashers Girls Monmouth | Leap | Madagascar |
| Tara Sallaba | Westminster | Fiji | Think Pacific |
| Sabina Culley | Canford | Plan My Gap Year | Indonesia |
| Jack Salmon | Canford | n/a | Nepal |
| Sathvika Krishnan | Bablake | CORD | India |
| Jasmine Mitchell | George Heriot's | Soul Edge Gap year | Vanuatu |
| Rosa McBain | Bradfield | Leap | Ecuador |
| Jeremy James | George Heriot's | Think Pacific | Fiji |
AWARD WINNERS 2018-2019
| NAME | SCHOOL | ORGANISATION | COUNTRY |
|---|---|---|---|
| Tom Scott- Dempster | Merchiston Castle | Project Trust | Guyana |
| Tom Aidan-Mills | Abingdon | Project Trust | Zambia |
| Julian Pople | Cheltenham College | n/a | Kenya |
| Ellen Jackson | St Helen and St Katharine | Project Trust | Papua New Guinea |
| Ella Holliday | Woodbridge School | Project Trust | Myanmar |
| Maya Villiers | George Heriot’s | Project Trust | Chile |
| Amy Maclean-Bristol | Fettes College | Project Trust | Ghana |
| Imogen Peckett | Oundle | Raleigh International | Nepal |
| Sarah Orr | George Watson’s | Wildlife Rescue | Thailand |
| Olivia Cash | George Watson’s | Project Trust | Senegal |
| Amelia Anne Jepson | Sherborne Girls | Villa Mastatal | Costa Rica |
| Portia Manson | Sherborne Girls | n/a | Kenya |
| Jamina Collington | Frances Holland | St Stephens Society | Hong Kong |
| Ellen Whitehouse | George Heriot’s | Project Trust | Guyana |
| Angus Moss | Strathallan | Bhubesi Pride | East Africa |
| Matilda Fender | Sherborne Girls | The Leap | Madagascar |
| Jessica Bennett | Bradfield College | Original Volunteers | Cambodia |
| Josephine Lawson | Monmouth Girls | Volunteer HQ | Ghana |
| Sophie Paterson | St Aloysuis' College Glasgow | Project Trust | Nepal |
| Briony Lettington | King's High School Warwick | Lattitude Global Volunteering | Fiji |
| Isabel Tanner | Ellesmere College | Agape Volunteers | Ghana |
| Emily Boulton-Jones | Hutchesons Grammar School | Project Trust | Sri Lanka |
| Charlie Hicks | Bedford School | n/a | Kenya |
| Daniel Limb | Bootham School | Project Trust | South Africa |
| Eleanor Moore | The Leys | Project Trust | Myanmar |
| Daniel Taylor | City of London School | n/a | Solomon Islands |
| Joss Wheeldon | Monkton Combe School | Tearfund | Tanzania |
AWARD WINNERS 2017-2018
| NAME | SCHOOL | ORGANISATION | COUNTRY |
|---|---|---|---|
| Tom Ackroyd | Glasgow | Crosslinks | Gambia |
| Ben Belsten | King's School Canterbury | Raleigh International | Malaysia |
| Eva Bradford | HPP College | Volunteering Solutions | Cambodia |
| Horatio Byrne | Sherborne | N/A | Kenya |
| Flora Clark | King's School Canterbury | Blue Ventures | Belize |
| Sophia Duval | King's Bruton | N/A | India |
| Georgina White | Monmouth School for Girls | Agape Volunteers | Kenya |
| Lara Fewings | Guildford High School | Project Trust | Thailand |
| Rory Fotheringham | Dollar Academy | Project Trust | Ghana |
| Saskia Hammond | Hurstpierpoint College | Island Child | Malawi |
| Josh Jee | Warwick School | N/A | Argentina |
| Dylan Leon | St Paul's | Project Trust | India |
| Jenny Le Masurier | George Heriot's | Project Trust | Sri Lanka/Cambodia |
| Gabriella Mack | Hurstpierpoint College | Island Activity | Malawi |
| Eilidh Maclean | Dundee High School | Project Trust | India |
| Alex Massey | George Heriot's | Project Trust | South Africa |
| Tilly Moorhouse | Sherborne Girls | The Leap | Madagascar |
| Jack Morgan | Glasgow High | Project Trust | India |
| Eleanor Palmer | Brighton College | VSO | Uganda |
| Hugo Pettman | Tonbridge | N/A | South Africa/Zambia |
| Caitlyn Shaya | Leighton Park | Project Trust | China |
| Molly Sheehan | Hurstpierpoint College | Volunteering Solutions | Cambodia |
| Matthew Shepherd | Barnard Castle | Project Trust | Honduras |
| Amy Sinclair | George Watson's | Project Trust | Ghana |
| Isla Stone | Magdalen School Oxford | Project Trust | Solomon islands |
| Chris Thompson | Victoria College Jersey | Raleigh International | Nicaragua/Costa Rica |
| Mimi Woodhams | Hurstpierpoint College | N/A | Kenya |
| Jonny Woods | Dean Close | N/A | Middle East |
AWARD WINNERS 2016-2017
| NAME | SCHOOL | ORGANISATION | COUNTRY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercy Adeyemi | Christ's Hospital | ICS | Nigeria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ivo Andrews | Eton College | Blue Ventures | Madagascar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Polly Armstrong-Wilson | Glenalmond College | Project Trust | Senegal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kieran Bailey | Taunton School | Raleigh International | Nepal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annabel Bainbridge | Alleyn's School | Project Trust | Nepal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mimi Barker | Hurstpierpoint College | Volunteer Bali | Bali | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas Bickford-Russell | Monmouth | Unknown | Nepal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alasdair Bisset | Merchiston Castle | Project Trust | Nepal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emily Bown | Ratcliffe College | Project Trust | Chile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fergus Bryans | Dulwich College | Youth with a Mission | Honduras | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angus Cooper | Dollar Academy | Project Trust | Nepal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shona Galloway | George Watson's College | Africa & Asia Venture | South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kirstie Gray | George Watson's College | Project Trust | Guyana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles Hodges | Cokethorpe School | Nasio Trust | Kenya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elinor Hope | Haberdashers' | International Volunteers HQ | Argentina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvey Innocent | Warwick School | Project Trust | Zambia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rohan Katargamwala | Bedford Modern School | Unknown | Kenya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Kavanagh | Royal Grammar School | Aventure | Nepal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alice Martin | Emanuel School | Broomwood in Ethiopia | Ethiopia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mia Noquet | George Watson's College | Project Trust | South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Will Pilkington | Woodbridge School | Project Trust | Honduras | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ekaterina Sheath | King Edward VI | Independently organised | Argentina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas Smith | Cokethorpe School | Nasio Trust | Kenya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam Styan | Christ's Hospital | Calais Action | Greece | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kirsten Taylor | Edinburgh Academy | Plan my Gap Year | Nepal and Vietnam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hannah Webb | Forest School | N/A | South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Will Webb | St Edward's School | Project Trust | Nepal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AWARD WINNERS 2015-2016
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||